The Welsh Marilyns

use the name link for a description of the hill and the grid link for an online map (courtesy of streetmap.co.uk)

Region 30 North Wales

Caernarfon; coast to River Dee; English border and River Severn to Welshpool; A458 to Mallwyd; River Dyfi to Aberdyfi; coast to Caernarfon, plus the islands of Anglesey, Holy Island and Bardsey Island.

Section 30A Anglesey and the Lleyn Peninsula

West of A487 from Caernarfon to Porthmadog, plus Bardsey Island, Anglesey and Holy Island


Metres  Feet   Name                                    Map  Grid Ref
   564  1850   Yr Eifl                                 123  SH 365447
   522  1712   Gyrn Ddu                            115/123  SH 401468
   371  1218   Carn Fadryn                             123  SH 279352
   304   999   Mynydd Rhiw                             123  SH 228294
   279   915   Garn Boduan                             123  SH 312393
   262   858   Moel-y-gest                             124  SH 549389
   235   770   Carneddol                               123  SH 301331
   220   722   Holyhead Mountain                       114  SH 218829
   178   584   Mynydd Bodafon                          114  SH 472854
   167   548   Mynydd Enlli                            123  SH 122219

Section 30B Snowdonia

West of River Conwy, A470 and A496 from Conwy to Maentwrog

  1085  3560   Snowdon - Yr Wyddfa                     115  SH 609544
  1064  3490   Carnedd Llewelyn                        115  SH 684644
   999  3279   Glyder Fawr                             115  SH 642579
   947  3107   Y Garn                                  115  SH 631596
   923  3029   Elidir Fawr                             115  SH 612613
   915  3002   Tryfan                                  115  SH 664594
   898  2946   Y Lliwedd                               115  SH 622533
   872  2861   Moel Siabod                             115  SH 705546
   799  2622   Pen Llithrig y Wrach                    115  SH 716623
   782  2566   Moel Hebog                              115  SH 565469
   770  2527   Moelwyn Mawr                            124  SH 658449
   747  2451   Yr Aran                                 115  SH 604515
   734  2408   Craig Cwm Silyn                         115  SH 525503
   726  2382   Moel Eilio                              115  SH 556577
   709  2326   Trum y Ddysgl                           115  SH 545516
   698  2290   Allt Fawr                               115  SH 682475
   698  2290   Mynydd Mawr                             115  SH 539547
   678  2224   Creigiau Gleision                       115  SH 729615
   674  2210   Moel Cynghorion                         115  SH 586564
   610  2000   Tal y Fan                               115  SH 729727
   553  1814   Moel-ddu                                124  SH 579442
   382  1254   Moel y Dyniewyd                         115  SH 613477

Section 30C Llandudno to Wrexham

North of A5 from Betws-y-Coed to the English border

   578  1896   Moel y Gamelin                          116  SJ 176465
   565  1853   Cyrn-y-Brain                            117  SJ 208488
   554  1818   Moel Famau                              116  SJ 161627
   532  1744   Mwdwl-eithin                            116  SH 917540
   511  1676   Foel Fenlli                             116  SJ 164600
   467  1531   Moel Gyw                                116  SJ 171575
   439  1440   Penycloddiau                            116  SJ 127678
   389  1276   Mynydd Rhyd ddu                         116  SJ 054477
   330  1083   Hope Mountain                           117  SJ 294569
   207   679   Great Orme                              115  SH 767833

Section 30D Barmouth to Betws-y-Coed and Bala

North-west of A494 from Dolgellau to the A5

   854  2801   Arenig Fawr                         124/125  SH 827369
   756  2480   Y Llethr                                124  SH 661258
   751  2464   Moel Llyfnant                       124/125  SH 808352
   734  2408   Rhobell Fawr                            124  SH 787257
   720  2362   Rhinog Fawr                             124  SH 657290
   689  2259   Arenig Fach                         124/125  SH 821416
   669  2196   Carnedd y Filiast                   124/125  SH 871446
   661  2168   Manod Mawr                              124  SH 724447
   629  2063   Y Garn                                  124  SH 702230
   623  2044   Moel Ysgyfarnogod                       124  SH 658346
   611  2004   Foel Goch                               125  SH 953423
   589  1932   Moelfre                                 124  SH 626246
   530  1740   Mynydd Nodol                        124/125  SH 865392
   405  1329   Foel Offrwm                             124  SH 749209

Section 30E Bala to Welshpool

South of A494 and A5 from Dolgellau to the English border

   905  2970   Aran Fawddwy                        124/125  SH 863224
   830  2723   Cadair Berwyn                           125  SJ 071323
   779  2557   Glasgwm                             124/125  SH 837194
   671  2201   Foel Rhudd                          124/125  SH 889236
   667  2188   Cyrniau Nod                             125  SH 988279
   540  1772   Rhialgwm                                125  SJ 054212
   523  1715   Gyrn Moelfre                            125  SJ 184294
   356  1169   Allt y Main                             125  SJ 162151
   341  1119   Mynydd-y-briw                           125  SJ 173260
   341  1119   Y Golfa                                 125  SJ 182071

Section 30F Dolgellau to Machynlleth

West of A470 and River Dyfi from Dolgellau to Machynlleth

   893  2929   Cadair Idris - Penygadair               124  SH 711130
   675  2213   Maesglase - Maen Du                 124/125  SH 823152
   667  2189   Tarren y Gesail                         124  SH 711059
   634  2080   Tarrenhendre                            135  SH 683041
   469  1538   Mynydd Cwmcelli                         124  SH 804099
   380  1246   Foel Cae'rberllan                       124  SH 676082
   321  1053   Craig y Castell                         124  SH 698162
   313  1027   Ffridd Cocyn                            135  SH 623042
   294   965   Gamallt                                 124  SH 665068

Region 31 Mid Wales and Pembrokeshire

Aberdyfi; River Dyfi to Mallwyd; A458 to Welshpool; River Severn and English border to Hay-on-Wye; River Wye to Builth Wells; A483 to Llandovery; River Tywi to Carmarthen Bay; coast to Aberdyfi.

Section 31A Aberystwyth to Welshpool

North of River Rheidol, A44, A470 and River Severn from Aberystwyth to Welshpool


Metres  Feet   Name                                    Map  Grid Ref
   752  2467   Plynlimon - Pen Pumlumon Fawr           135  SN 789869
   560  1837   Banc Llechwedd-mawr                     135  SN 775899
   550  1806   Drosgol                                 135  SN 759878
   523  1715   Carnedd Wen                             125  SH 923099
   507  1663   Disgwylfa Fawr                          135  SN 737847
   488  1602   Bryn Amlwg                              136  SN 921974
   485  1590   Garreg-hir                              136  SN 998977
   482  1582   Bryn y Fan                              136  SN 931885
   464  1523   Esgair Ddu                              125  SH 873107
   358  1175   Stingwern Hill                          136  SJ 133014
   352  1155   Upper Park                              125  SJ 189053

Section 31B Welshpool to Hay-on-Wye

East of River Severn, A470 and River Wye from Welshpool to Hay-on-Wye

   660  2166   Great Rhos                              148  SO 182639
   586  1921   Pegwn Mawr                              136  SO 023812
   547  1796   Beacon Hill                         136/148  SO 176768
   542  1777   Gwaunceste Hill                         148  SO 158555
   513  1683   Corndon Hill                            137  SO 306969
   499  1636   Garreg Lwyd                         136/147  SN 942733
   477  1566   Gwastedyn Hill                      136/147  SN 987661
   460  1509   Cefn Cenarth                            136  SN 969762
   451  1480   Aberedw Hill                            147  SO 084507
   445  1460   Carneddau                               147  SO 070552
   442  1450   Rhiw Gwraidd                            147  SO 009634
   415  1363   The Begwns                          148/161  SO 155443
   408  1338   Long Mountain - Beacon Ring             126  SJ 264058
   404  1324   Moel y Golfa                            126  SJ 290125
   355  1164   Caeliber Isaf                           137  SO 212934

Section 31C South-West Wales

South and west of River Rheidol, A44 and A470 from Aberystwyth to Builth Wells

   645  2115   Drygarn Fawr                            147  SN 862584
   610  2002   Pen y Garn                              135  SN 798771
   594  1950   Waun Claerddu                       135/147  SN 790704
   536  1759   Foel Cwmcerwyn                          145  SN 094311
   487  1599   Pen y Garn-goch                         147  SN 884502
   466  1529   Carn Gefallt                            147  SN 941646
   462  1515   Crugiau Merched                     146/147  SN 722455
   395  1295   Frenni Fawr                             145  SN 203348
   361  1183   Hafod Ithel                             135  SN 610678
   347  1138   Mynydd Carningli                        145  SN 062372
   329  1079   Mynydd Cynros                           146  SN 620327
   327  1073   Rhos Ymryson                            146  SN 459500
   326  1070   Pen-crug-melyn                          146  SN 502285
   205   673   Brandy Hill                             158  SN 213133

Region 32 South Wales

Carmarthen; River Tywi to Llandovery; A483 to Builth Wells; River Wye to Hay-on-Wye; English border to the Severn estuary; coast to Carmarthen.

Section 32A Llandovery to Monmouth

East of A4069 and north of county boundary, A465 and A40 from Llandovery to Monmouth


Metres  Feet   Name                                    Map  Grid Ref
   886  2906   Pen y Fan                               160  SO 012216
   811  2660   Waun Fach                               161  SO 215300
   802  2630   Fan Brycheiniog                         160  SN 825218
   769  2523   Waun Rydd                               160  SO 062206
   734  2409   Fan Fawr                                160  SN 970193
   725  2379   Fan Gyhirych                            160  SN 881191
   663  2175   Fan Nedd                                160  SN 913184
   617  2024   Cefn yr Ystrad                          160  SO 087137
   609  1997   Mynydd Troed                            161  SO 166293
   596  1955   Sugar Loaf                              161  SO 272188
   551  1807   Tor y Foel                              161  SO 115195
   515  1690   Mynydd Llangorse                        161  SO 159267
   486  1595   Ysgyryd Fawr                            161  SO 331182
   478  1568   Mynydd Eppynt                           147  SN 961464
   423  1389   Edmund's Tump                           161  SO 404210
   393  1290   Allt yr Esgair                          161  SO 126243
   381  1250   Bryn Arw                                161  SO 303197
   292   959   Myarth                                  161  SO 171208

Section 32B Carmarthen to the Vale of Neath

West of A4069, county boundary and River Neath from Llangadog to Neath

   481  1578   Hirfynydd                               160  SN 839076
   418  1370   Mynydd Marchywel                        170  SN 768038
   415  1360   Trichrug                                160  SN 699229
   374  1226   Mynydd y Betws                          159  SN 664094
   358  1173   Mynydd Uchaf                            160  SN 716103
   339  1113   Mynydd Allt-y-grug                      160  SN 751079
   284   933   Mynydd Sylen                            159  SN 515080
   272   893   Mynydd Drumau                           170  SN 725002
   262   861   Mynydd Llangyndeyrn                     159  SN 482132

Section 32C Neath to Chepstow

South of River Neath, A465 and A40 from Neath to Monmouth

   600  1969   Craig y Llyn                            170  SN 907032
   581  1905   Coity Mountain                          161  SO 231080
   550  1804   Mynydd Carn-y-cefn                      161  SO 187085
   472  1550   Mynydd Twyn-glas                        171  ST 259978
   385  1264   Mynydd y Lan                            171  ST 208923
   382  1253   Cefn Eglwysilan                         171  ST 097905
   381  1250   Mynydd y Glyn                           170  ST 032896
   370  1214   Foel Fynyddau                           170  SS 782936
   362  1188   Mynydd Machen                           171  ST 223900
   309  1013   Wentwood                            171/172  ST 411943
   307  1007   Garth Hill                              171  ST 103835
   274   899   Craig yr Allt                           171  ST 133850
   258   846   Mynydd Dinas                            170  SS 761915

use the name link for a description of the hill and the grid link for an online map (courtesy of streetmap.co.uk)
many thanks to Simon Edwardes and Gary Honey for updating the links to accomodate the new streetmap rules


my homepage setstats 1 1